正在显示第 0 - ...
此视图的行数最少有这么多。请参阅档案。 行 (查询花费 0.0107 秒。) [INDEX_ID: 1138... - 1103...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `INDEX_ID` DESC
| 过滤行: |
INDEX_ID 1
|
NAME | POS | |
|---|---|---|---|
| 1138 | resource_owner_id | 0 | |
| 1137 | application_id | 0 | |
| 1136 | refresh_token | 0 | |
| 1135 | token | 0 | |
| 1134 | id | 0 | |
| 1123 | resource_owner_id | 0 | |
| 1122 | application_id | 0 | |
| 1121 | token | 0 | |
| 1120 | id | 0 | |
| 1113 | uid | 0 | |
| 1112 | id | 0 | |
| 1111 | reactable_type | 0 | |
| 1111 | reactable_id | 1 | |
| 1111 | id | 2 | |
| 1110 | reactable_type | 0 | |
| 1110 | reactable_id | 1 | |
| 1110 | user_id | 2 | |
| 1109 | user_id | 0 | |
| 1108 | reactable_type | 0 | |
| 1108 | reactable_id | 1 | |
| 1107 | id | 0 | |
| 1106 | identifier | 0 | |
| 1105 | name | 0 | |
| 1104 | id | 0 | |
| 1103 | customized_id | 1 |
| 过滤行: |